 
      
    
                  keyboard_arrow_left
                  keyboard_arrow_right
                
              
             
      
     
            A3, A4, VW Golf 4, Passat, Skoda Octavia..
Une référence correspond à 1 arbre à cames.
Veuillez choisir un arbre à cames échappement (Référence de type : "xxx Ax xxx") et un arbre à cames admission (Référence de type : "xxx Ex xxx") de la même série.
Pour plus d'informations, vous pouvez nous contacter.
| Ref. | Levée | Ouverture Adm/Ech Calage | AOE-RFE-AOA-RFA | Levée au PMH | Jeu mm | Ressort de soupapes | Coupelle ressort de soupapes | Remarques | 
|---|---|---|---|---|---|---|---|---|
| 0301 E1 681-00 | 9,1 | 268/ /112 | 22-66- | 1 | hydr. | Please check chain tensioner for clearance to sprocket screws. | ||
| 0301 A1 601-00 | 10,4 | /260/114 | -80 | 0,7 | hydr. | Please check chain tensioner for clearance to sprocket screws. | ||
| 0301 E1 521-00 | 8,2 | 252/ /110 | 16-56 | 0,8 | hydr. | for 1.8T engines, with exhaust camshaft 301 A1 601-00 | ||
| 0301 E1 960-00 | 10 | 296/ /104 | 44-72 | 3,7 | 0,25 | 0301 02 060 | upper 0301 13 007/010 | For application of springs, retainers and keys please look in | 
| key 0894 13 8M6/8S6 | camshaft kits 301 10... | |||||||
| 0301 A1 920-00 | 11,5 | /292/104 | 70-42 | 3,8 | 0,35 | 0014 02 054/27 | upper 0301 13 008/0299 13 006 | For application of springs, retainers and keys please look in | 
| 0299 02 050/31 | lower 0301 13 009/0299 13 007 | camshaft kits 301 10... | ||||||
| key 0894 13 8M6/8S6 |